LiteForex - Forex trading account from 1$

Saturday, January 19, 2008

Forex Technical Analysis for 01/21-01/25 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: sell.
EUR/JPY trend: sell.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4167 1.4378 1.4499 1.4710 1.4831 1.5042 1.5163
GBP/USD 1.9169 1.9340 1.9447 1.9618 1.9725 1.9896 2.0003
USD/JPY 102.49 104.20 105.53 107.24 108.57 110.28 111.61
EUR/JPY 148.20 151.94 154.07 157.81 159.94 163.68 165.81

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4356 1.4453 1.4688 1.4785 1.5020
GBP/USD 1.9340 1.9447 1.9618 1.9725 1.9896
USD/JPY 104.20 105.53 107.24 108.57 110.28
EUR/JPY 151.94 154.07 157.81 159.94 163.68

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4436 1.4528 1.4558 1.4589 1.4649 1.4680 1.4710 1.4802
GBP/USD 1.9400 1.9477 1.9502 1.9528 1.9578 1.9604 1.9629 1.9706
USD/JPY 105.18 106.01 106.29 106.57 107.13 107.41 107.69 108.52
EUR/JPY 152.96 154.58 155.11 155.65 156.73 157.27 157.80 159.42

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4937 1.9672 109.43 161.81
Support: 1.4605 1.9394 106.39 155.94

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4922 1.9790 108.96 161.56
61.8% 1.4795 1.9684 107.80 159.32
50.0% 1.4756 1.9651 107.44 158.63
38.2% 1.4717 1.9618 107.08 157.93
23.6% 1.4668 1.9578 106.64 157.08
0.0% 1.4590 1.9512 105.92 155.69

Labels: , , , , , ,

Sunday, January 13, 2008

New Science of Technical Analysis

I uploaded a new Forex e-book to the site today - it's called "The New Science of Technical Analysis". It was written by Thomas R. DeMark, one of the founders of the modern technical analysis and developer of the DeMark's pivot points. This book is more suited for the experienced Forex traders, because it goes quite deep into the techniques of chart analyzing, while being not very entertaining (of course, hardcore Forex traders will be entertained by such precious knowledge itself, but that's another story ☺). The book is divided into 13 chapters with each of them describing a certain pattern or behavioral aspect of trading. Definitely - a good read for those who think that they know a lot about Forex trading.

Labels: , , ,

Saturday, January 12, 2008

Forex Technical Analysis for 01/14-01/18 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: hold.
EUR/JPY trend: sell.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4493 1.4567 1.4671 1.4745 1.4849 1.4923 1.5027
GBP/USD 1.9077 1.9280 1.9422 1.9625 1.9767 1.9970 2.0112
USD/JPY 106.41 107.40 108.12 109.11 109.83 110.82 111.54
EUR/JPY 157.35 158.64 159.71 161.00 162.07 163.36 164.43

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4575 1.4687 1.4753 1.4865 1.4931
GBP/USD 1.9280 1.9422 1.9625 1.9767 1.9970
USD/JPY 107.40 108.12 109.11 109.83 110.82
EUR/JPY 158.64 159.71 161.00 162.07 163.36

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4678 1.4727 1.4743 1.4760 1.4792 1.4809 1.4825 1.4874
GBP/USD 1.9374 1.9469 1.9501 1.9532 1.9596 1.9627 1.9659 1.9754
USD/JPY 107.89 108.36 108.52 108.67 108.99 109.14 109.30 109.77
EUR/JPY 159.49 160.14 160.36 160.57 161.01 161.22 161.44 162.09

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4797 1.9696 110.33 162.72
Support: 1.4619 1.9351 108.62 160.36

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4818 1.9828 110.11 162.28
61.8% 1.4750 1.9696 109.46 161.38
50.0% 1.4729 1.9656 109.26 161.10
38.2% 1.4708 1.9615 109.05 160.82
23.6% 1.4682 1.9564 108.80 160.48
0.0% 1.4640 1.9483 108.40 159.92

Labels: , , , , , ,

Saturday, January 05, 2008

Forex Technical Analysis for 01/07-01/11 Week

EUR/USD trend: sell.
GBP/USD trend: hold.
USD/JPY trend: sell.
EUR/JPY trend: sell.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4340 1.4454 1.4597 1.4711 1.4854 1.4968 1.5111
GBP/USD 1.9144 1.9409 1.9573 1.9838 2.0002 2.0267 2.0431
USD/JPY 102.01 104.96 106.78 109.73 111.55 114.50 116.32
EUR/JPY 151.94 155.84 157.96 161.86 163.98 167.88 170.00

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4461 1.4613 1.4718 1.4870 1.4975
GBP/USD 1.9409 1.9573 1.9838 2.0002 2.0267
USD/JPY 104.96 106.78 109.73 111.55 114.50
EUR/JPY 155.84 157.96 161.86 163.98 167.88

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4600 1.4670 1.4694 1.4717 1.4765 1.4788 1.4812 1.4882
GBP/USD 1.9502 1.9620 1.9659 1.9699 1.9777 1.9817 1.9856 1.9974
USD/JPY 105.99 107.30 107.74 108.17 109.05 109.48 109.92 111.23
EUR/JPY 156.77 158.42 158.98 159.53 160.63 161.18 161.74 163.39

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4783 2.0135 113.03 165.93
Support: 1.4526 1.9706 108.26 159.91

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4824 2.0102 112.67 165.76
61.8% 1.4726 1.9938 110.85 163.46
50.0% 1.4696 1.9888 110.29 162.75
38.2% 1.4665 1.9837 109.72 162.04
23.6% 1.4628 1.9774 109.03 161.16
0.0% 1.4567 1.9673 107.90 159.74

Labels: , , , , , ,

Saturday, December 29, 2007

Forex Technical Analysis for 12/31-01/04 Week

EUR/USD trend: hold.
GBP/USD trend: hold.
USD/JPY trend: hold.
EUR/JPY trend: hold.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4123 1.4245 1.4484 1.4606 1.4845 1.4967 1.5206
GBP/USD 1.9532 1.9642 1.9803 1.9913 2.0074 2.0184 2.0345
USD/JPY 109.13 110.71 111.50 113.08 113.87 115.45 116.24
EUR/JPY 160.92 162.33 163.84 165.25 166.76 168.17 169.68

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4274 1.4544 1.4635 1.4905 1.4996
GBP/USD 1.9642 1.9803 1.9913 2.0074 2.0184
USD/JPY 110.71 111.50 113.08 113.87 115.45
EUR/JPY 162.33 163.84 165.25 166.76 168.17

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4525 1.4625 1.4658 1.4691 1.4757 1.4790 1.4823 1.4923
GBP/USD 1.9816 1.9890 1.9915 1.9940 1.9990 2.0015 2.0040 2.0114
USD/JPY 111.00 111.65 111.87 112.08 112.52 112.73 112.95 113.60
EUR/JPY 163.74 164.55 164.81 165.08 165.62 165.89 166.15 166.96

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4906 2.0129 113.48 166.01
Support: 1.4545 1.9858 111.11 163.09

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4727 2.0022 114.65 166.66
61.8% 1.4589 1.9918 113.74 165.54
50.0% 1.4547 1.9887 113.47 165.20
38.2% 1.4504 1.9855 113.19 164.86
23.6% 1.4451 1.9815 112.84 164.43
0.0% 1.4366 1.9751 112.28 163.74

Labels: , , , , , ,

Saturday, December 22, 2007

Forex Technical Analysis for 12/24-12/28 Week

EUR/USD trend: hold.
GBP/USD trend: hold.
USD/JPY trend: hold.
EUR/JPY trend: hold.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4166 1.4238 1.4308 1.4380 1.4450 1.4522 1.4592
GBP/USD 1.9269 1.9539 1.9687 1.9957 2.0105 2.0375 2.0523
USD/JPY 111.62 112.18 113.09 113.65 114.56 115.12 116.03
EUR/JPY 160.10 160.92 162.41 163.23 164.72 165.54 167.03

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4238 1.4307 1.4380 1.4449 1.4522
GBP/USD 1.9539 1.9687 1.9957 2.0105 2.0375
USD/JPY 112.18 113.09 113.65 114.56 115.12
EUR/JPY 160.92 162.41 163.23 164.72 165.54

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4300 1.4339 1.4352 1.4365 1.4391 1.4404 1.4417 1.4456
GBP/USD 1.9604 1.9719 1.9757 1.9796 1.9872 1.9911 1.9949 2.0064
USD/JPY 113.20 113.61 113.74 113.88 114.14 114.28 114.41 114.82
EUR/JPY 162.63 163.26 163.48 163.69 164.11 164.32 164.54 165.17

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4486 2.0240 114.84 165.13
Support: 1.4344 1.9822 113.37 162.82

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4452 2.0228 114.20 164.05
61.8% 1.4398 2.0068 113.64 163.17
50.0% 1.4381 2.0019 113.47 162.90
38.2% 1.4364 1.9970 113.29 162.62
23.6% 1.4344 1.9909 113.08 162.29
0.0% 1.4310 1.9810 112.73 161.74

Labels: , , , , , ,

Saturday, December 15, 2007

Forex Technical Analysis for 12/17-12/21 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: buy.
EUR/JPY trend: hold.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3970 1.4191 1.4309 1.4530 1.4648 1.4869 1.4987
GBP/USD 1.9594 1.9872 2.0023 2.0301 2.0452 2.0730 2.0881
USD/JPY 108.19 109.34 111.30 112.45 114.41 115.56 117.52
EUR/JPY 158.39 160.14 161.79 163.54 165.19 166.94 168.59

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4165 1.4259 1.4504 1.4598 1.4843
GBP/USD 1.9872 2.0023 2.0301 2.0452 2.0730
USD/JPY 109.34 111.30 112.45 114.41 115.56
EUR/JPY 160.14 161.79 163.54 165.19 166.94

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4242 1.4335 1.4366 1.4397 1.4459 1.4490 1.4521 1.4614
GBP/USD 1.9938 2.0056 2.0095 2.0135 2.0213 2.0253 2.0292 2.0410
USD/JPY 111.56 112.41 112.70 112.98 113.56 113.84 114.13 114.98
EUR/JPY 161.56 162.50 162.81 163.12 163.74 164.05 164.37 165.30

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4759 2.0591 113.43 166.07
Support: 1.4420 2.0162 110.32 162.67

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4750 2.0579 113.59 165.30
61.8% 1.4621 2.0415 112.40 164.00
50.0% 1.4581 2.0365 112.04 163.60
38.2% 1.4540 2.0314 111.67 163.20
23.6% 1.4491 2.0251 111.21 162.70
0.0% 1.4411 2.0150 110.48 161.90

Labels: , , , , , ,

Saturday, December 08, 2007

Forex Technical Analysis for 12/10-12/14 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: buy.
EUR/JPY trend: hold.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4286 1.4405 1.4531 1.4650 1.4776 1.4895 1.5021
GBP/USD 1.9598 1.9889 2.0096 2.0387 2.0594 2.0885 2.1092
USD/JPY 108.01 108.78 110.23 111.00 112.45 113.22 114.67
EUR/JPY 158.77 159.83 161.76 162.82 164.75 165.81 167.74

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4407 1.4534 1.4652 1.4779 1.4897
GBP/USD 1.9889 2.0096 2.0387 2.0594 2.0885
USD/JPY 108.78 110.23 111.00 112.45 113.22
EUR/JPY 159.83 161.76 162.82 164.75 165.81

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4521 1.4589 1.4611 1.4634 1.4678 1.4701 1.4723 1.4791
GBP/USD 2.0029 2.0166 2.0212 2.0257 2.0349 2.0394 2.0440 2.0577
USD/JPY 110.45 111.06 111.26 111.47 111.87 112.08 112.28 112.89
EUR/JPY 162.05 162.87 163.14 163.42 163.96 164.24 164.51 165.33

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4713 2.0740 112.84 165.28
Support: 1.4468 2.0242 110.62 162.29

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4770 2.0678 111.78 163.88
61.8% 1.4676 2.0488 110.93 162.74
50.0% 1.4648 2.0429 110.67 162.39
38.2% 1.4619 2.0370 110.41 162.03
23.6% 1.4583 2.0298 110.08 161.60
0.0% 1.4525 2.0180 109.56 160.89

Labels: , , , , , ,

Saturday, December 01, 2007

Forex Technical Analysis for 12/03-12/07 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: buy.
EUR/JPY trend: hold.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4258 1.4443 1.4537 1.4722 1.4816 1.5001 1.5095
GBP/USD 2.0154 2.0343 2.0453 2.0642 2.0752 2.0941 2.1051
USD/JPY 104.52 105.87 108.53 109.88 112.54 113.89 116.55
EUR/JPY 155.66 157.51 160.13 161.98 164.60 166.45 169.07

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4420 1.4492 1.4699 1.4771 1.4978
GBP/USD 2.0343 2.0453 2.0642 2.0752 2.0941
USD/JPY 105.87 108.53 109.88 112.54 113.89
EUR/JPY 157.51 160.13 161.98 164.60 166.45

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4478 1.4554 1.4580 1.4605 1.4657 1.4682 1.4708 1.4784
GBP/USD 2.0398 2.0480 2.0507 2.0535 2.0589 2.0617 2.0644 2.0726
USD/JPY 108.99 110.10 110.46 110.83 111.57 111.94 112.30 113.41
EUR/JPY 160.28 161.51 161.92 162.33 163.15 163.56 163.97 165.20

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4769 2.0847 113.22 165.53
Support: 1.4490 2.0548 109.21 161.06

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4907 2.0832 111.22 163.84
61.8% 1.4800 2.0718 109.69 162.13
50.0% 1.4768 2.0683 109.22 161.61
38.2% 1.4735 2.0647 108.74 161.08
23.6% 1.4694 2.0604 108.16 160.42
0.0% 1.4628 2.0533 107.21 159.37

Labels: , , , , , ,

Saturday, November 24, 2007

Forex Technical Analysis for 11/26-11/30 Week

EUR/USD trend: hold.
GBP/USD trend: sell.
USD/JPY trend: hold.
EUR/JPY trend: sell.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4303 1.4462 1.4649 1.4808 1.4995 1.5154 1.5341
GBP/USD 2.0151 2.0301 2.0463 2.0613 2.0775 2.0925 2.1087
USD/JPY 103.35 105.45 106.88 108.98 110.41 112.51 113.94
EUR/JPY 155.06 157.26 158.99 161.19 162.92 165.12 166.85

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4469 1.4663 1.4815 1.5009 1.5161
GBP/USD 2.0301 2.0463 2.0613 2.0775 2.0925
USD/JPY 105.45 106.88 108.98 110.41 112.51
EUR/JPY 157.26 158.99 161.19 162.92 165.12

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4646 1.4741 1.4773 1.4804 1.4868 1.4899 1.4931 1.5026
GBP/USD 2.0453 2.0539 2.0568 2.0596 2.0654 2.0682 2.0711 2.0797
USD/JPY 106.37 107.34 107.66 107.99 108.63 108.96 109.28 110.25
EUR/JPY 158.56 159.64 160.00 160.36 161.08 161.44 161.80 162.88

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4794 2.0850 111.46 164.02
Support: 1.4448 2.0538 107.93 160.09

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4967 2.0763 111.08 163.39
61.8% 1.4835 2.0644 109.73 161.89
50.0% 1.4794 2.0607 109.32 161.43
38.2% 1.4753 2.0570 108.90 160.96
23.6% 1.4703 2.0525 108.38 160.39
0.0% 1.4621 2.0451 107.55 159.46

Labels: , , , , , ,

Saturday, November 17, 2007

Forex Technical Analysis for 11/19-11/23 Week

EUR/USD trend: hold.
GBP/USD trend: sell.
USD/JPY trend: sell.
EUR/JPY trend: sell.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4304 1.4412 1.4536 1.4644 1.4768 1.4876 1.5000
GBP/USD 1.9793 2.0073 2.0309 2.0589 2.0825 2.1105 2.1341
USD/JPY 106.89 108.01 109.53 110.65 112.17 113.29 114.81
EUR/JPY 153.98 156.33 159.60 161.95 165.22 167.57 170.84

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4416 1.4545 1.4648 1.4777 1.4880
GBP/USD 2.0073 2.0309 2.0589 2.0825 2.1105
USD/JPY 108.01 109.53 110.65 112.17 113.29
EUR/JPY 156.33 159.60 161.95 165.22 167.57

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4533 1.4597 1.4618 1.4640 1.4682 1.4704 1.4725 1.4789
GBP/USD 2.0260 2.0402 2.0449 2.0497 2.0591 2.0639 2.0686 2.0828
USD/JPY 109.61 110.33 110.58 110.82 111.30 111.54 111.79 112.51
EUR/JPY 159.79 161.33 161.85 162.36 163.40 163.91 164.43 165.97

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4706 2.0965 111.41 166.40
Support: 1.4474 2.0449 108.77 160.78

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4751 2.0870 111.76 164.29
61.8% 1.4662 2.0673 110.75 162.14
50.0% 1.4635 2.0612 110.44 161.48
38.2% 1.4608 2.0551 110.13 160.82
23.6% 1.4574 2.0476 109.74 160.00
0.0% 1.4519 2.0354 109.12 158.67

Labels: , , , , , ,

Sunday, November 11, 2007

Forex Technical Analysis for 11/12-11/16 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: sell.
EUR/JPY trend: sell.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4188 1.4316 1.4496 1.4624 1.4804 1.4932 1.5112
GBP/USD 2.0357 2.0569 2.0736 2.0948 2.1115 2.1327 2.1494
USD/JPY 104.87 107.69 109.18 112.00 113.49 116.31 117.80
EUR/JPY 155.03 158.59 160.52 164.08 166.01 169.57 171.50

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4329 1.4523 1.4637 1.4831 1.4945
GBP/USD 2.0569 2.0736 2.0948 2.1115 2.1327
USD/JPY 107.69 109.18 112.00 113.49 116.31
EUR/JPY 158.59 160.52 164.08 166.01 169.57

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4508 1.4592 1.4621 1.4649 1.4705 1.4733 1.4762 1.4846
GBP/USD 2.0694 2.0798 2.0833 2.0867 2.0937 2.0971 2.1006 2.1110
USD/JPY 108.31 109.49 109.89 110.28 111.08 111.47 111.87 113.05
EUR/JPY 159.43 160.94 161.44 161.95 162.95 163.46 163.96 165.47

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4868 2.1221 114.90 165.05
Support: 1.4560 2.0842 110.59 159.56

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4751 2.1161 114.81 167.64
61.8% 1.4633 2.1016 113.16 165.54
50.0% 1.4597 2.0972 112.66 164.90
38.2% 1.4561 2.0927 112.15 164.25
23.6% 1.4516 2.0871 111.52 163.45
0.0% 1.4443 2.0782 110.50 162.15

Labels: , , , , , ,

Saturday, November 03, 2007

Forex Technical Analysis for 11/05-11/09 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: buy.
EUR/JPY trend: hold.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4255 1.4315 1.4409 1.4469 1.4563 1.4623 1.4717
GBP/USD 2.0273 2.0401 2.0647 2.0775 2.1021 2.1149 2.1395
USD/JPY 112.02 113.02 113.93 114.93 115.84 116.84 117.75
EUR/JPY 161.88 163.08 164.86 166.06 167.84 169.04 170.82

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4324 1.4427 1.4478 1.4581 1.4632
GBP/USD 2.0401 2.0647 2.0775 2.1021 2.1149
USD/JPY 113.02 113.93 114.93 115.84 116.84
EUR/JPY 163.08 164.86 166.06 167.84 169.04

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4419 1.4462 1.4476 1.4490 1.4518 1.4532 1.4546 1.4589
GBP/USD 2.0688 2.0791 2.0825 2.0860 2.0928 2.0963 2.0997 2.1100
USD/JPY 113.80 114.32 114.50 114.67 115.03 115.20 115.38 115.90
EUR/JPY 165.00 165.82 166.09 166.37 166.91 167.19 167.46 168.28

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4516 2.1085 116.34 168.44
Support: 1.4362 2.0711 114.43 165.46

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4528 2.0902 115.92 167.26
61.8% 1.4469 2.0759 115.19 166.12
50.0% 1.4451 2.0715 114.97 165.77
38.2% 1.4433 2.0671 114.74 165.42
23.6% 1.4410 2.0616 114.46 164.98
0.0% 1.4374 2.0528 114.01 164.28

Labels: , , , , , ,

Saturday, October 27, 2007

Forex Technical Analysis for 10/29-11/02 Week

EUR/USD trend: buy.
GBP/USD trend: buy.
USD/JPY trend: buy.
EUR/JPY trend: hold.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3944 1.4035 1.4213 1.4304 1.4482 1.4573 1.4751
GBP/USD 2.0015 2.0136 2.0329 2.0450 2.0643 2.0764 2.0957
USD/JPY 111.50 112.38 113.28 114.16 115.06 115.94 116.84
EUR/JPY 157.59 159.03 161.68 163.12 165.77 167.21 169.86

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4057 1.4258 1.4326 1.4527 1.4595
GBP/USD 2.0136 2.0329 2.0450 2.0643 2.0764
USD/JPY 112.38 113.28 114.16 115.06 115.94
EUR/JPY 159.03 161.68 163.12 165.77 167.21

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4244 1.4318 1.4343 1.4367 1.4417 1.4441 1.4466 1.4540
GBP/USD 2.0348 2.0435 2.0463 2.0492 2.0550 2.0579 2.0607 2.0694
USD/JPY 113.21 113.70 113.86 114.03 114.35 114.52 114.68 115.17
EUR/JPY 162.08 163.21 163.58 163.96 164.70 165.08 165.45 166.58

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4393 2.0547 115.50 164.45
Support: 1.4124 2.0233 113.72 160.36

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4394 2.0572 115.03 164.56
61.8% 1.4291 2.0452 114.35 163.00
50.0% 1.4260 2.0415 114.14 162.52
38.2% 1.4228 2.0378 113.93 162.03
23.6% 1.4188 2.0332 113.67 161.44
0.0% 1.4125 2.0258 113.25 160.47

Labels: , , , , , ,

Saturday, October 20, 2007

Forex Technical Analysis for 10/22-10/26 Week

EUR/USD trend: buy.
GBP/USD trend: buy.
USD/JPY trend: hold.
EUR/JPY trend: hold.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4015 1.4080 1.4190 1.4255 1.4365 1.4430 1.4540
GBP/USD 2.0124 2.0206 2.0361 2.0443 2.0598 2.0680 2.0835
USD/JPY 109.91 112.21 113.35 115.65 116.79 119.09 120.23
EUR/JPY 158.36 161.03 162.39 165.06 166.42 169.09 170.45

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4091 1.4214 1.4266 1.4389 1.4441
GBP/USD 2.0206 2.0361 2.0443 2.0598 2.0680
USD/JPY 112.21 113.35 115.65 116.79 119.09
EUR/JPY 161.03 162.39 165.06 166.42 169.09

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4205 1.4253 1.4269 1.4285 1.4317 1.4333 1.4349 1.4397
GBP/USD 2.0387 2.0452 2.0474 2.0495 2.0539 2.0560 2.0582 2.0647
USD/JPY 112.61 113.55 113.87 114.18 114.82 115.13 115.45 116.39
EUR/JPY 161.54 162.65 163.02 163.39 164.13 164.50 164.87 165.98

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4310 2.0521 117.94 167.76
