LiteForex - Forex trading account from 1$

Sunday, September 30, 2007

Forex Technical Analysis for 10/01-10/05 Week

EUR/USD trend: buy.
GBP/USD trend: buy.
USD/JPY trend: hold.
EUR/JPY trend: hold.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3908 1.3985 1.4125 1.4202 1.4342 1.4419 1.4559
GBP/USD 1.9804 1.9944 2.0208 2.0348 2.0612 2.0752 2.1016
USD/JPY 113.02 113.52 114.17 114.67 115.32 115.82 116.47
EUR/JPY 158.92 159.97 161.87 162.92 164.82 165.87 167.77

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4001 1.4158 1.4218 1.4375 1.4435
GBP/USD 1.9944 2.0208 2.0348 2.0612 2.0752
USD/JPY 113.52 114.17 114.67 115.32 115.82
EUR/JPY 159.97 161.87 162.92 164.82 165.87

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4147 1.4206 1.4226 1.4246 1.4286 1.4306 1.4326 1.4385
GBP/USD 2.0249 2.0360 2.0397 2.0434 2.0508 2.0545 2.0582 2.0693
USD/JPY 114.18 114.49 114.60 114.70 114.92 115.02 115.13 115.44
EUR/JPY 162.16 162.97 163.24 163.51 164.05 164.32 164.59 165.40

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4272 2.0480 115.57 165.35
Support: 1.4055 2.0076 114.42 162.40

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4278 2.0489 115.18 163.96
61.8% 1.4195 2.0335 114.74 162.83
50.0% 1.4170 2.0287 114.61 162.49
38.2% 1.4144 2.0239 114.47 162.14
23.6% 1.4112 2.0180 114.30 161.71
0.0% 1.4061 2.0085 114.03 161.01

Labels: , , , , , ,

AddThis Social Bookmark Button

0 Comments:

Post a Comment

<< Home

FXOpen - Forex at its Best