LiteForex - Forex trading account from 1$

Saturday, September 08, 2007

Forex Technical Analysis for 09/10-09/14 Week

EUR/USD trend: buy.
GBP/USD trend: buy.
USD/JPY trend: sell.
EUR/JPY trend: hold.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3735 1.3458 1.3612 1.3705 1.3859 1.3952 1.4106
GBP/USD 2.0256 1.9937 2.0111 2.0218 2.0392 2.0499 2.0673
USD/JPY 117.41 110.98 112.18 114.33 115.53 117.68 118.88
EUR/JPY 159.36 153.87 155.00 156.83 157.96 159.79 160.92

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.3473 1.3644 1.3720 1.3891 1.3967
GBP/USD 1.9937 2.0111 2.0218 2.0392 2.0499
USD/JPY 110.98 112.18 114.33 115.53 117.68
EUR/JPY 153.87 155.00 156.83 157.96 159.79

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3631 1.3699 1.3722 1.3744 1.3790 1.3812 1.3835 1.3903
GBP/USD 2.0131 2.0209 2.0234 2.0260 2.0312 2.0338 2.0363 2.0441
USD/JPY 111.55 112.47 112.78 113.08 113.70 114.00 114.31 115.23
EUR/JPY 154.50 155.32 155.59 155.86 156.40 156.67 156.94 157.76

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.3782 2.0446 116.61 158.88
Support: 1.3535 2.0165 113.26 155.92

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.3797 2.0324 116.47 158.66
61.8% 1.3703 2.0217 115.19 157.53
50.0% 1.3674 2.0184 114.80 157.18
38.2% 1.3644 2.0150 114.40 156.83
23.6% 1.3608 2.0109 113.91 156.40
0.0% 1.3550 2.0043 113.12 155.70

Labels: , , , , , ,

AddThis Social Bookmark Button

0 Comments:

Post a Comment

<< Home

FXOpen - Forex at its Best