LiteForex - Forex trading account from 1$

Saturday, September 01, 2007

Forex Technical Analysis for 09/03-09/07 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: sell.
EUR/JPY trend: sell.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3727 1.3480 1.3554 1.3637 1.3711 1.3794 1.3868
GBP/USD 2.0203 1.9838 1.9989 2.0110 2.0261 2.0382 2.0533
USD/JPY 116.44 112.57 114.17 115.46 117.06 118.35 119.95
EUR/JPY 159.19 152.19 154.97 157.31 160.09 162.43 165.21

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.3478 1.3551 1.3635 1.3708 1.3792
GBP/USD 1.9838 1.9989 2.0110 2.0261 2.0382
USD/JPY 112.57 114.17 115.46 117.06 118.35
EUR/JPY 152.19 154.97 157.31 160.09 162.43

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3543 1.3586 1.3600 1.3615 1.3643 1.3658 1.3672 1.3715
GBP/USD 1.9989 2.0064 2.0089 2.0114 2.0164 2.0189 2.0214 2.0289
USD/JPY 114.18 114.98 115.24 115.51 116.03 116.30 116.56 117.36
EUR/JPY 154.94 156.35 156.82 157.29 158.23 158.70 159.17 160.58

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.3674 2.0201 117.71 158.69
Support: 1.3517 1.9929 114.82 153.60

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.3719 2.0232 116.75 159.64
61.8% 1.3659 2.0128 115.65 157.68
50.0% 1.3641 2.0096 115.31 157.08
38.2% 1.3622 2.0064 114.96 156.48
23.6% 1.3599 2.0024 114.54 155.73
0.0% 1.3562 1.9960 113.86 154.52

Labels: , , ,

AddThis Social Bookmark Button

0 Comments:

Post a Comment

<< Home

FXOpen - Forex at its Best