LiteForex - Forex trading account from 1$

Saturday, January 12, 2008

Forex Technical Analysis for 01/14-01/18 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: hold.
EUR/JPY trend: sell.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4493 1.4567 1.4671 1.4745 1.4849 1.4923 1.5027
GBP/USD 1.9077 1.9280 1.9422 1.9625 1.9767 1.9970 2.0112
USD/JPY 106.41 107.40 108.12 109.11 109.83 110.82 111.54
EUR/JPY 157.35 158.64 159.71 161.00 162.07 163.36 164.43

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4575 1.4687 1.4753 1.4865 1.4931
GBP/USD 1.9280 1.9422 1.9625 1.9767 1.9970
USD/JPY 107.40 108.12 109.11 109.83 110.82
EUR/JPY 158.64 159.71 161.00 162.07 163.36

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4678 1.4727 1.4743 1.4760 1.4792 1.4809 1.4825 1.4874
GBP/USD 1.9374 1.9469 1.9501 1.9532 1.9596 1.9627 1.9659 1.9754
USD/JPY 107.89 108.36 108.52 108.67 108.99 109.14 109.30 109.77
EUR/JPY 159.49 160.14 160.36 160.57 161.01 161.22 161.44 162.09

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4797 1.9696 110.33 162.72
Support: 1.4619 1.9351 108.62 160.36

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4818 1.9828 110.11 162.28
61.8% 1.4750 1.9696 109.46 161.38
50.0% 1.4729 1.9656 109.26 161.10
38.2% 1.4708 1.9615 109.05 160.82
23.6% 1.4682 1.9564 108.80 160.48
0.0% 1.4640 1.9483 108.40 159.92

Labels: , , , , , ,

AddThis Social Bookmark Button

0 Comments:

Post a Comment

<< Home

FXOpen - Forex at its Best