LiteForex - Forex trading account from 1$

Saturday, January 05, 2008

Forex Technical Analysis for 01/07-01/11 Week

EUR/USD trend: sell.
GBP/USD trend: hold.
USD/JPY trend: sell.
EUR/JPY trend: sell.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4340 1.4454 1.4597 1.4711 1.4854 1.4968 1.5111
GBP/USD 1.9144 1.9409 1.9573 1.9838 2.0002 2.0267 2.0431
USD/JPY 102.01 104.96 106.78 109.73 111.55 114.50 116.32
EUR/JPY 151.94 155.84 157.96 161.86 163.98 167.88 170.00

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4461 1.4613 1.4718 1.4870 1.4975
GBP/USD 1.9409 1.9573 1.9838 2.0002 2.0267
USD/JPY 104.96 106.78 109.73 111.55 114.50
EUR/JPY 155.84 157.96 161.86 163.98 167.88

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4600 1.4670 1.4694 1.4717 1.4765 1.4788 1.4812 1.4882
GBP/USD 1.9502 1.9620 1.9659 1.9699 1.9777 1.9817 1.9856 1.9974
USD/JPY 105.99 107.30 107.74 108.17 109.05 109.48 109.92 111.23
EUR/JPY 156.77 158.42 158.98 159.53 160.63 161.18 161.74 163.39

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4783 2.0135 113.03 165.93
Support: 1.4526 1.9706 108.26 159.91

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4824 2.0102 112.67 165.76
61.8% 1.4726 1.9938 110.85 163.46
50.0% 1.4696 1.9888 110.29 162.75
38.2% 1.4665 1.9837 109.72 162.04
23.6% 1.4628 1.9774 109.03 161.16
0.0% 1.4567 1.9673 107.90 159.74

Labels: , , , , , ,

AddThis Social Bookmark Button

0 Comments:

Post a Comment

<< Home

FXOpen - Forex at its Best