LiteForex - Forex trading account from 1$

Saturday, January 19, 2008

Forex Technical Analysis for 01/21-01/25 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: sell.
EUR/JPY trend: sell.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4167 1.4378 1.4499 1.4710 1.4831 1.5042 1.5163
GBP/USD 1.9169 1.9340 1.9447 1.9618 1.9725 1.9896 2.0003
USD/JPY 102.49 104.20 105.53 107.24 108.57 110.28 111.61
EUR/JPY 148.20 151.94 154.07 157.81 159.94 163.68 165.81

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4356 1.4453 1.4688 1.4785 1.5020
GBP/USD 1.9340 1.9447 1.9618 1.9725 1.9896
USD/JPY 104.20 105.53 107.24 108.57 110.28
EUR/JPY 151.94 154.07 157.81 159.94 163.68

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4436 1.4528 1.4558 1.4589 1.4649 1.4680 1.4710 1.4802
GBP/USD 1.9400 1.9477 1.9502 1.9528 1.9578 1.9604 1.9629 1.9706
USD/JPY 105.18 106.01 106.29 106.57 107.13 107.41 107.69 108.52
EUR/JPY 152.96 154.58 155.11 155.65 156.73 157.27 157.80 159.42

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4937 1.9672 109.43 161.81
Support: 1.4605 1.9394 106.39 155.94

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4922 1.9790 108.96 161.56
61.8% 1.4795 1.9684 107.80 159.32
50.0% 1.4756 1.9651 107.44 158.63
38.2% 1.4717 1.9618 107.08 157.93
23.6% 1.4668 1.9578 106.64 157.08
0.0% 1.4590 1.9512 105.92 155.69

Labels: , , , , , ,

AddThis Social Bookmark Button

0 Comments:

Post a Comment

<< Home

FXOpen - Forex at its Best