LiteForex - Forex trading account from 1$

Saturday, December 08, 2007

Forex Technical Analysis for 12/10-12/14 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: buy.
EUR/JPY trend: hold.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4286 1.4405 1.4531 1.4650 1.4776 1.4895 1.5021
GBP/USD 1.9598 1.9889 2.0096 2.0387 2.0594 2.0885 2.1092
USD/JPY 108.01 108.78 110.23 111.00 112.45 113.22 114.67
EUR/JPY 158.77 159.83 161.76 162.82 164.75 165.81 167.74

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4407 1.4534 1.4652 1.4779 1.4897
GBP/USD 1.9889 2.0096 2.0387 2.0594 2.0885
USD/JPY 108.78 110.23 111.00 112.45 113.22
EUR/JPY 159.83 161.76 162.82 164.75 165.81

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4521 1.4589 1.4611 1.4634 1.4678 1.4701 1.4723 1.4791
GBP/USD 2.0029 2.0166 2.0212 2.0257 2.0349 2.0394 2.0440 2.0577
USD/JPY 110.45 111.06 111.26 111.47 111.87 112.08 112.28 112.89
EUR/JPY 162.05 162.87 163.14 163.42 163.96 164.24 164.51 165.33

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4713 2.0740 112.84 165.28
Support: 1.4468 2.0242 110.62 162.29

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4770 2.0678 111.78 163.88
61.8% 1.4676 2.0488 110.93 162.74
50.0% 1.4648 2.0429 110.67 162.39
38.2% 1.4619 2.0370 110.41 162.03
23.6% 1.4583 2.0298 110.08 161.60
0.0% 1.4525 2.0180 109.56 160.89

Labels: , , , , , ,

AddThis Social Bookmark Button

0 Comments:

Post a Comment

<< Home

FXOpen - Forex at its Best