LiteForex - Forex trading account from 1$

Saturday, January 26, 2008

Forex Technical Analysis for 01/28-02/01 Week

EUR/USD trend: sell.
GBP/USD trend: hold.
USD/JPY trend: buy.
EUR/JPY trend: hold.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 98.3103 49.8734 98.3517 49.9148 98.3931 49.9562 98.4345
GBP/USD 1.8987 1.9162 1.9497 1.9672 2.0007 2.0182 2.0517
USD/JPY 102.27 103.62 105.18 106.53 108.09 109.44 111.00
EUR/JPY 145.84 148.98 152.84 155.98 159.84 162.98 166.84

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 74.1022 146.8093 74.1436 146.8507 74.1850
GBP/USD 1.9162 1.9497 1.9672 2.0007 2.0182
USD/JPY 103.62 105.18 106.53 108.09 109.44
EUR/JPY 148.98 152.84 155.98 159.84 162.98

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 146.8072 146.8186 146.8224 146.8262 146.8338 146.8376 146.8414 146.8528
GBP/USD 1.9551 1.9691 1.9738 1.9784 1.9878 1.9925 1.9971 2.0112
USD/JPY 105.13 105.93 106.20 106.46 107.00 107.26 107.53 108.33
EUR/JPY 152.86 154.79 155.43 156.07 157.35 157.99 158.64 160.56

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4938 1.9840 108.77 161.41
Support: 1.4524 1.9330 105.86 154.41

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4779 1.9848 107.89 159.11
61.8% 1.4621 1.9653 106.78 156.44
50.0% 1.4572 1.9593 106.44 155.61
38.2% 1.4523 1.9533 106.09 154.78
23.6% 1.4463 1.9458 105.67 153.76
0.0% 1.4365 1.9338 104.98 152.11

Labels: , , , , , ,

AddThis Social Bookmark Button

0 Comments:

Post a Comment

<< Home

FXOpen - Forex at its Best